| November 13, 2007 Special Town Election | |
| Registered Voters = 2,964 | |
| Total | |
| Town Moderator (Remaining Term) | |
| Richard Brayton Olson | 127 |
| Elected Irene Rabinowitz | 339 |
| Blank | 14 |
| Write-In | 10 |
| Total | 490 |
| Total | |
| Question 1 - Town Budget | |
| Yes | 203 |
| No | 280 |
| Blank | 7 |
| Totals | 490 |
| Total | |
| Question 2 - Collective Bargaining | |
| Yes | 220 |
| No | 265 |
| Blank | 5 |
| Totals | 490 |
| Total | |
| Question 3 - School Stairs | |
| Yes | 166 |
| No | 320 |
| Blank | 4 |
| Totals | 490 |
| Total | |
| Question 4 - Telephone System | |
| Yes | 139 |
| No | 346 |
| Blank | 5 |
| Totals | 490 |
| Total | |
| Question 5 - Com'l St. Repair | |
| Yes | 107 |
| No | 374 |
| Blank | 9 |
| Totals | 490 |
| Total | |