| September 19, 2006 State Primary Results | |
| Democrat | |
| Total Democrats Voting = 1,154 | |
| Total | |
| Senator in Congress | |
| 1087 | Edward M. Kennedy |
| 67 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| Governor | |
| 152 | Christopher F. Gabrieli |
| 874 | Deval L. Patrick |
| 113 | Thomas F. Reilly |
| 15 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| Lieutenant Governor | |
| 497 | Deborah S. Goldberg |
| 169 | Timothy P. Murray |
| 344 | Andrea C. Silbert |
| 144 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| Attorney General | |
| 861 | Martha coakley |
| 293 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| Secretary of State | |
| 697 | William Francis Galvin |
| 222 | John Bonifaz |
| 235 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| Treasurer | |
| 816 | Timothy P. Cahill |
| 338 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| Auditor | |
| 800 | A. Joseph DeNucci |
| 354 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| Representative in Congress | |
| 961 | William D. Delahunt |
| 193 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| Councillor | |
| 320 | Carole A. Fiola |
| 459 | Kelly Kevin Lydon |
| 374 | Blank |
| 1 | Write-in |
| 1154 | 1154 |
| Senator in General Court | |
| 1154 | Robert A. O'Leary |
| Blank | |
| Write-in | |
| 1154 | 0 |
| Representative in General Court | |
| 83 | Ronald J. Bergstrom |
| 177 | Raymond C. Gottwald |
| 865 | Sarah K. Peake |
| 29 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| District Attorney | |
| 1144 | Blank |
| 10 | Write-in |
| 1154 | 1154 |
| Clerk of Courts | |
| 1148 | Blank |
| 6 | Write-in |
| 1154 | 1154 |
| Register of Deeds | |
| 1150 | Blank |
| 4 | Write-in |
| 1154 | 1154 |
| County Commissioner | |
| 729 | Thomas Paul Bernardo |
| 425 | Blank |
| 0 | Write-in |
| 1154 | 1154 |
| Republican | |
| Total Republicans Voting = 41 | |
| Total | |
| Senator in Congress | |
| 12 | Kenneth G. Chase |
| 20 | Kevin P. Scott |
| 9 | Blank |
| 0 | Write-in |
| 41 | 41 |
| Governor | |
| 34 | Kerry Healey |
| 7 | Blank |
| 0 | Write-in |
| 41 | 41 |
| Lieutenant Governor | |
| 30 | Reed V. Hillman |
| 11 | Blank |
| 0 | Write-in |
| 41 | 41 |
| Attorney General | |
| 33 | Larry Frisoli |
| 8 | Blank |
| 0 | Write-in |
| 41 | 41 |
| Secretary of State | |
| 40 | Blank |
| 1 | Write-in |
| 41 | 41 |
| Treasurer | |
| 40 | Blank |
| 1 | Write-in |
| 41 | 41 |
| Auditor | |
| 40 | Blank |
| 1 | Write-in |
| 41 | 41 |
| Representative in Congress | |
| 33 | Jeffrey K. Beatty |
| 8 | Blank |
| 0 | Write-in |
| 41 | 41 |
| Councillor | |
| 30 | Philip C. Paleologos |
| 11 | Blank |
| 0 | Write-in |
| 41 | 41 |
| Senator in General Court | |
| 26 | Ricardo M. Barros |
| 11 | Doug Bennett |
| 4 | Blank |
| 0 | Write-in |
| 41 | 41 |
| Representative in General Court | |
| 9 | Andrew G. Buckley |
| 7 | Donald F. Howell |
| 21 | Aaron R. Maloy |
| 4 | Blank |
| 0 | Write-in |
| 41 | 41 |
| District Attorney | |
| 31 | Michael D. O'Keefe |
| 10 | Blank |
| 0 | Write-in |
| 41 | 41 |
| Clerk of Courts | |
| 34 | Scott W. Nickerson |
|
7
|
Blank |
| 0 | Write-in |
| 41 | 34 |
| Register of Deeds | |
| 33 | John F. Meade |
| 8 | Blank |
| 0 | Write-in |
| 41 | 41 |
| County Commissioner | |
| 33 | William Doherty |
| 8 | Blank |
| 0 | Write-in |
| 41 | 41 |